- By Judi online Platform
- 0
Row | Saved | Status | Study Title | Conditions | Interventions | Locations |
---|---|---|---|---|---|---|
1 | Recruiting | Duvelisib to Combat COVID-19 |
|
|
|
|
2 | Recruiting | Observational Cohort of COVID-19 Patients at Raymond-Poincare |
|
|
||
3 | Recruiting | Decitabine for Coronavirus (COVID-19) Pneumonia- Acute Respiratory Distress Syndrome (ARDS) Treatment: DART Trial |
|
|
|
|
4 | Not yet recruiting | COVID-19 Surveillance Based on Smart Wearable Device |
|
|
||
5 | Active, not recruiting | A Phase 2 Trial of Infliximab in Coronavirus Disease 2019 (COVID-19). |
|
|
|
|
6 | Not yet recruiting | Safety & Performance Evaluation of Seraph 100 in Treatment of Pts With COVID-19 |
|
|
|
|
7 | Not yet recruiting | Safety and Efficacy of Tramadol in COVID-19 Egyptian Patients |
|
|
||
8 | Completed | Safety and Efficacy of C21 in Subjects With COVID-19 |
|
|
|
|
9 | Recruiting | Application of Desferal to Treat COVID-19 |
|
|
|
|
10 | Recruiting | Dornase Alpha for the Treatment of COVID-19 |
|
|
|
|
11 | Enrolling by invitation | Impact of COVID-19 Outbreak on Non-COVID-19 Patients |
|
|
||
12 | Not yet recruiting | A Study Evaluating the Efficacy and Safety of CKD-314 in Hospitalized Adult Patients Diagnosed With COVID-19 Pneumonia |
|
|
||
13 | Active, not recruiting | Clinical Study To Evaluate The Performance And Safety Of Favipiravir in COVID-19 |
|
|
|
|
14 | Active, not recruiting | Study of AZD1222 for the Prevention of COVID-19 in Japan |
|
|
|
|
15 | Recruiting | Clinical Trial to Evaluate the Effectiveness and Safety of Tocilizumab for Treating Patients With COVID-19 Pneumonia |
|
|
|
|
16 | Active, not recruiting | A Study Evaluating the Efficacy and Safety of High-Titer Anti-SARS-CoV-2 Plasma in Hospitalized Patients With COVID-19 Infection |
|
|
|
|
17 | Not yet recruiting | PK and Safety of Remdesivir for Treatment of COVID-19 in Pregnant and Non-Pregnant Women in the US |
|
|
|
|
18 | Recruiting | CORonavirus (COVID-19) Diagnostic Lung UltraSound Study |
|
|
|
|
19 | Suspended | AZD1222 Vaccine for the Prevention of COVID-19 |
|
|
|
|
20 | Not yet recruiting | Study to Evaluate the Efficacy and Safety of Tocilizumab Versus Corticosteroids in Hospitalised COVID-19 Patients With High Risk of Progression |
|
|
|
|
21 | Recruiting | Effectiveness and Safety of Medical Treatment for SARS-CoV-2 (COVID-19) in Colombia |
|
|
|
|
22 | Recruiting | Long-term Outcomes in Patients With COVID-19 |
|
|
||
23 | Not yet recruiting | Isotretinoin in Treatment of COVID-19 |
|
|
||
24 | Not yet recruiting | Worldwide Trends on COVID-19 Research After the Declaration of COVID-19 Pandemic |
|
|
||
25 | Completed | Gut Microbiota, “Spark and Flame” of COVID-19 Disease |
|
|
|
|
26 | Recruiting | Inhaled Nitric Oxide for Preventing Progression in COVID-19 |
|
|
|
|
27 | Recruiting | Phase III Double-blind, Placebo-controlled Study of AZD7442 for Post- Exposure Prophylaxis of COVID-19 in Adults |
|
|
|
|
28 | Recruiting | Developement and Evaluation of Serological Assays for COVID-19 |
|
|
||
29 | Recruiting | Trial to Study the Adjuvant Benefits of Quercetin Phytosome in Patients With COVID-19 |
|
|
|
|
30 | Not yet recruiting | Utility of Lactoferrin as an Adjunct Therapeutic Agent for COVID-19 |
|
|
||
31 | Recruiting | A Trial of NT-I7 in COVID-19 (SPESELPIS) |
|
|
|
|
32 | Not yet recruiting | Autologous Adipose-derived Stem Cells (AdMSCs) for COVID-19 |
|
|
||
33 | Recruiting | COVID-19 Symptom Tracker |
|
|
|
|
34 | Completed | COVID-19: A Prevalence Study of Two ART Centres After the Pandemic Lockdown in the USA (COVID-19 Free Clinics) |
|
|
|
|
35 | Recruiting | Validation of a Rapid Quantitative Test for Loss of Smell in COVID-19 Subjects |
|
|
|
|
36 | Not yet recruiting | Hyperbaric Oxygen Therapy (HBOT) as a Treatment for COVID-19 (COVID-19) Infection |
|
|
|
|
37 | Recruiting | Phase III Double-blind, Placebo-controlled Study of AZD7442 for Pre-exposure Prophylaxis of COVID-19 in Adult. |
|
|
|
|
38 | Recruiting | The Phase 2 Study to Evaluate the Safety and Efficacy of Clevudine in Patients With Moderate COVID-19 |
|
|
|
|
39 | Recruiting | Preventing Cardiac Complication of COVID-19 Disease With Early Acute Coronary Syndrome Therapy: A Randomised Controlled Trial. |
|
|
|
|
40 | Recruiting | Aprepitant Injectable Emulsion in Patients With COVID-19 (GUARDS-1) |
|
|
|
|
41 | Not yet recruiting | VentaProst in Subjects With COVID-19 Requiring Mechanical Ventilation |
|
|
|
|
42 | Recruiting | Anticoagulation in Critically Ill Patients With COVID-19 (The IMPACT Trial) |
|
|
|
|
43 | Completed | Lung Diffusing Capacity for Nitric Oxide and Carbon Monoxide Early After Mild-to-severe COVID-19 |
|
|
||
44 | Not yet recruiting | The Efficacy and Safety of Huai er in the Adjuvant Treatment of COVID-19 |
|
|
||
45 | Completed | COVID-19 Endoscopy Survey |
|
|
|
|
46 | Recruiting | COVID-19 Convalescent Plasma (CCP) Transfusion |
|
|
|
|
47 | Active, not recruiting | A Clinical Trial of a Recombinant Adenovirus 5 Vectored COVID-19 Vaccine (Ad5-nCoV) With Two Doses in Healthy Adults |
|
|
|
|
48 | Recruiting | Hydrogen-Oxygen Generator With Nebulizer in the Improvement of Symptoms in Patients Infected With COVID-19 |
|
|
|
|
49 | Recruiting | Pegylated Interferon Lambda for Treatment of COVID-19 Infection |
|
|
|
|
50 | Recruiting | ABX464 in Treating Inflammation and Preventing Acute Respiratory Failure in Patients With COVID-19 |
|
|
|
|
51 | Completed | Setting up a COVID-19 Care Facility at a Prison in Pakistan |
|
|
|
|
52 | Recruiting | Serological Surveillance for COVID-19 in Central North Carolina |
|
|
||
53 | Recruiting | Safety and Efficacy of Melatonin in Outpatients Infected With COVID-19 |
|
|
|
|
54 | Recruiting | The Role of Resistant Starch in COVID-19 Infection |
|
|
|
|
55 | Recruiting | Low-dose Tocilizumab Versus Standard of Care in Hospitalized Patients With COVID-19 |
|
|
|
|
56 | Completed | Contagiousness and Immunogenicity Status of COVID-19 in Asymptomatic Population (COVID-19 CONDITION) |
|
|
||
57 | Recruiting | Study of FT516 for the Treatment of COVID-19 in Hospitalized Patients With Hypoxia |
|
|
|
|
58 | Recruiting | C5a Receptor Expression – COVID-19 (C5-COV) |
|
|
|
|
59 | Recruiting | TXA127 for the Treatment of Severe COVID-19 |
|
|
|
|
60 | Recruiting | Changes in Viral Load in COVID-19 After Probiotics |
|
|
|
|
61 | Not yet recruiting | Relation Between Lab Finding and COVID-19 Severity |
|
|
||
62 | Completed | Genosvid Diagnostic Test for Early Detection of COVID-19 |
|
|
|
|
63 | Not yet recruiting | Safety and Efficacy of Anti-SARS-CoV-2 Equine Antibody Fragments (INOSARS) for Hospitalized Patients With COVID-19 |
|
|
|
|
64 | Recruiting | Colchicine Plus Phenolic Monoterpenes to Treat COVID-19 |
|
|
|
|
65 | Recruiting | Online Learning of Veterinary Anatomy During COVID-19 Pandemic |
|
|
|
|
66 | Completed | Vitamin D Supplementation in Patients With COVID-19 |
|
|
|
|
67 | Completed | DAS181 for Severe COVID-19: Compassionate Use |
|
|
|
|
68 | Completed | Multi-site Adaptive Trials for COVID-19 |
|
|
|
|
69 | Recruiting | VEGF and sFlt-1 Levels in the Pathogenesis and Severity of COVID-19 Disease |
|
|
||
70 | Recruiting | A Prospective “Universal” Observational Database for COVID-19 |
|
|
||
71 | Available | Expanded Access to Convalescent Plasma for Treatment of COVID-19 |
|
|
|
|
72 | Recruiting | Genetic Bases of COVID-19 Clinical Variability |
|
|
|
|
73 | Not yet recruiting | COVID-19 Infection in Healthcare Workers |
|
|
|
|
74 | Not yet recruiting | PERUCONPLASMA: Evaluating the Use of Convalescent Plasma as Management of COVID-19 |
|
|
|
|
75 | Recruiting | Study of Multiple Candidate Agents for the Treatment of COVID-19 in Hospitalized Patients |
|
|
|
|
76 | Not yet recruiting | Descriptive and Retrospective Analysis of Acute Myocarditis Associated With Pandemic COVID-19 in Children |
|
|
||
77 | Recruiting | Anti-inflammatory/Antioxidant Oral Nutrition Supplementation in COVID-19 |
|
|
|
|
78 | Recruiting NEW |
A Study of ORTD-1 in Patients Hospitalized With COVID-19 Related Pneumonia |
|
|
|
|
79 | Recruiting | Exchange Transfusion Versus Plasma From Convalescent Patients With Methylene Blue in Patients With COVID-19 |
|
|
|
|
80 | Enrolling by invitation | Impact of COVID-19 on Marshallese Communities in the U.S. |
|
|
|
|
81 | Active, not recruiting | Efficacy and Safety of High-dose Vitamin C Combined With Chinese Medicine Against Coronavirus Pneumonia (COVID-19) |
|
|
|
|
82 | Recruiting | Minimal Invasive Autopsies to Investigate Changes in Deceased COVID-19 Patients |
|
|
|
|
83 | Completed | Study of Open Label Losartan in COVID-19 |
|
|
|
|
84 | Not yet recruiting | Ivermectin and Nitazoxanide Combination Therapy for COVID-19 |
|
|
||
85 | Recruiting | Ultramicronized Palmitoylethanolamide (PEA) Treatment in Hospitalized Participants With COVID-19 |
|
|
|
|
86 | Active, not recruiting | An Adaptive Study of Favipiravir Compared to Standard of Care in Hospitalized Patients With COVID-19 |
|
|
|
|
87 | Recruiting | Dapagliflozin in Respiratory Failure in Patients With COVID-19 |
|
|
|
|
88 | Recruiting | Efficacy of Convalescent Plasma Therapy in the Early Care of COVID-19 Patients. |
|
|
|
|
89 | Recruiting | Convalescent Plasma as Treatment for Subjects With Early COVID-19 Infection |
|
|
|
|
90 | Recruiting | Study of CPI-006 as Immunotherapy for Hospitalized COVID-19 Patients |
|
|
|
|
91 | Withdrawn | Administration of Anti-SARS-CoV-2 Convalescent Plasma in Hospitalized, Non-ICU Patients With COVID-19 |
|
|
||
92 | Active, not recruiting | Convalescent Plasma as Treatment for Hospitalized Subjects With COVID-19 Infection |
|
|
|
|
93 | Recruiting NEW |
Dendritic Cell Vaccine to Prevent COVID-19 |
|
|
|
|
94 | Completed | Hyperimmune Plasma for Critical Patients With COVID-19 |
|
|
|
|
95 | Recruiting | Safety, Tolerability, and Efficacy of Anti-Spike (S) SARS-CoV-2 Monoclonal Antibodies for the Treatment of Ambulatory Adult and Pediatric Patients With COVID-19 |
|
|
|
|
96 | Recruiting | CORONA Germany- Clinical Outcome and Risk in Hospitalized COVID-19 Patients – An Epidemiological Study From Germany |
|
|
||
97 | Active, not recruiting | An Open Non-comparative Study of the Efficacy and Safety of Aprotinin in Patients Hospitalized With COVID-19 |
|
|
|
|
98 | Recruiting | Study of the Efficacy and Safety of Intravenous Pamrevlumab, in Hospitalized Patients With Acute COVID-19 Disease |
|
|
|
|
99 | Completed | Ivermectin for Severe COVID-19 Management |
|
|
|
|
100 | Not yet recruiting NEW |
Study on Safety and Clinical Efficacy of AZVUDINE in COVID-19 Patients (SARS-CoV-2 Infected) |
|
|
|
Showing: 1-100 of 4,483 studies